| Link to Job | Title | Company | Location | Date |
|---|---|---|---|---|
| link | Summer Intern/Co-op 2026 - HR Program (Boston) | Manulife | Boston, MA, US | 09-08 |
| link | Talent Compensation Analyst | Merge | Denver, CO, US | 09-08 |
| link | Talent Compensation Analyst | Merge | Chicago, IL, US | 09-08 |
| link | HR Intern (People Analytics) (Summer 2026) - Greenville, SC | Hubbell | Greenville, SC, US | 9-8 |
| link | HR Data Analyst Project Lead-REMOTE (PST) - 0033669 | ManpowerGroup | US | 9-8 |
| link | Director of People Analytics | Vision | Seattle, WA, US | 9-8 |
| link | People Analytics Intern, PhD, Summer 2026 | San Francisco, CA, US | 9-8 | |
| link | People Analytics Intern, PhD, Summer 2026 | New York, NY, US | 09-08 | |
| link | People Analytics Intern, PhD, Summer 2026 | Mountain View, CA, US | 09-08 | |
| link | People Analytics Intern, PhD, Summer 2026 | Atlanta, GA, US | 09-08 | |
| link | People Analytics Intern, PhD, Summer 2026 | Chicago, IL, US | 9-8 | |
| link | PEOPLE EXPERIENCE & ENGAGEMENT MANAGER | Restaurant Associates | New York, NY, US | 9-5 |
| link | Human Resources Specialist - Bilingual | Kettle Cuisine | Everett, WA, US | 9-5 |
| link | Learning Program Manager | Dropbox | Remote, US | 9-5 |
| link | HR Coordinator | Discovery Land Company | La Quinta, CA, US | 9-5 |
| link | HR Generalist - Los Angeles, CA | Planned Parenthood | Los Angeles, CA, US | 9-5 |
| link | Associate - People Analytics Data Engineer | Eli Lilly | IN, US | 9-5 |
| link | Chief Human Resources Officer | The Archdiocese of Philadelphia | Philadelphia, PA, US | 9-5 |
| link | Workday Technical Manager | UNIVERSITY SYSTEM OF MARYLAND OFFICE | Adelphi, MD, US | 9-5 |
| link | Future Builders Internship Program - People Analytics | Lennar | Miami, FL, US | 9-5 |
| link | Future Builders RCG Program - People Analytics | Lennar | Miami, FL, US | 9-5 |
| link | People Analytics Manager | Stanley Martin Homes | Reston, VA, US | 9-5 |
| link | Vice President Talent and Organizational Development R38906 | Baystate Health | Springfield, MA, US | 9-5 |
| link | Summer Associate Internship (Business Analyst) | Navy Federal Credit Union | Vienna, VA, US | 9-5 |
| link | Summer Associate Internship (Business Analyst) | Navy Federal Credit Union | Pensacola, FL, US | 9-5 |
| link | HR Analyst, Talent Management | Harlem Children's Zone | New York, NY, US | 9-5 |
| link | Associate Director, People Business Partner | GeneDx | New York, NY, US | 9-5 |
| link | Director of Human Resources | EOCFWA | Vancouver, WA, US | 9-5 |
| link | Principal Human Resources Analyst | Rancho Santiago Community College District | Santa Ana, CA, US | 9-4 |
| link | Business Analyst - Workday | Penn State University | University Park, PA, US | 9-4 |
| link | Talent Operations Lead | National Basketball Association | New York, NY, US | 9-4 |
| link | Senior People Business Partner | SoFi | Seattle, WA, US | 9-4 |
| link | Employee Relations Business Partner | Snap Inc. | Los Angeles, CA, US | 9-4 |
| link | Senior People Intelligence & Rewards Manager | Box | Chicago, IL, US | 9-4 |
| link | Human Resources Intern (Graduate) | Dell Technologies | Round Rock, TX, US | 9-4 |
| link | Vice President of Human Resources, Acuity Intelligent Spaces | Acuity Inc. | Atlanta, GA, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | VT, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | MN, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | MO, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | IN, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | CA, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | NV, US | 09-04 |
| link | Senior Analyst, People Analytics | Vail Resorts | MI, US | 09-04 |
| link | Senior Analyst, People Analytics | Vail Resorts | WA, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | WY, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | New York, NY, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | WI, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | Broomfield, CO, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | CO, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | PA, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | NH, US | 9-4 |
| link | Senior Analyst, People Analytics | Vail Resorts | UT, US | 09-04 |
| link | Senior Analyst, People Analytics | Vail Resorts | OH, US | 09-04 |
| link | Industrial/Organizational Psychology Intern - Global People | ServiceNow | New York, NY, US | 09-04 |
| link | Director, People Analytics | Amrize | Chicago, IL, US | 09-04 |
| link | Principal - People Data & Analytics Specialist – AI/ML | Intuit | Mountain View, CA, US | 09-04 |
| link | Analyst, People Analytics | Vertex Pharmaceuticals | Boston, MA, US | 09-04 |
| link | People and Culture Strategy Partner | Viasat | Duluth, GA, US | 09-04 |
| link | People and Culture Specialist | Center for Employment Opportunities | Los Angeles, CA, US | 09-04 |
| link | People and Culture Specialist | Center for Employment Opportunities | Atlanta, GA, US | 09-04 |
| link | People and Culture Specialist | Center for Employment Opportunities | Detroit, MI, US | 09-04 |
| link | People and Culture Specialist | Center for Employment Opportunities | New York, NY, US | 09-04 |
| link | Senior Human Resources Generalist | Quantum Strategies | Newtown Square, PA, US | 09-04 |
| link | People and Culture Strategy Partner | Viasat | Duluth, GA, US | 9-4 |
| link | Director of People | Davis-Ulmer Fire Protection | Rochester, NY, US | 9-3 |
| link | Data Management Analyst (Short-Term Employment) | Meta | Menlo Park, CA, US | 9-3 |
| link | Data Management Analyst (Short-Term Employment) | Meta | Austin, TX, US | 9-3 |
| link | Data Management Analyst (Short-Term Employment) | Meta | New York, NY, US | 9-3 |
| link | People Coordinator | WelbeHealth | Remote, US | 9-3 |
| link | Senior HRIS and People Analytics Manager | Switch | Remote, US | 9-3 |
| link | Principal People & Workforce Analytics Specialist | Exact Sciences | Madison, WI, US | 9-3 |
| link | Talent Acquisition & HRIS Specialist | Shearer Companies | State College, PA, US | 9-3 |
| link | Principal, Data Analyst | Walmart | Bentonville, AR, US | 9-3 |
| link | Senior Executive Assistant | Fidelity Investments | Smithfield, RI, US | 09-03 |
| link | Senior Executive Assistant | Fidelity Investments | Westlake, TX, US | 09-03 |
| link | Head of Performance | Invisible Technologies | OR, US | 09-03 |
| link | Senior Human Resources Business Partner | Xometry | Lexington, KY, US | 09-03 |
| link | HR Technology Product Manager | Plante Moran | Chicago, IL, US | 09-03 |
| link | People Analytics and Insights Lead | Fanatics, Inc | Philadelphia, PA, US | 09-03 |
| link | People Analytics and Insights Lead | Fanatics, Inc | Denver, CO, US | 09-03 |
| link | Director Talent & Analytics | WestRock | Atlanta, GA, US | 09-03 |
| link | Senior People Experience Strategist | Verra Mobility | AZ, US | 09-03 |
| link | Compensation Specialist | DraftKings | Boston, MA, US | 09-03 |
| link | Director of Analytics | The Wonderful Company LLC | Los Angeles, CA, US | 09-03 |
| link | Data Solutions Architect Senior Manager | Boeing | Seattle, WA, US | 09-02 |
| link | Enterprise LMS Business Analyst | BD | Franklin Lakes, NJ, US | 09-02 |
| link | Summer 2026 Human Resources People Analytics Intern | Kroger | Cincinnati, OH, US | 09-02 |
| link | Head of People and Culture | DECKED LLC | Ketchum, ID, US | 9-2 |
| link | Spring 2026 Human Resources People Analytics Intern | Kroger | Cincinnati, OH, US | 9-2 |
| link | HR Benefits Specialist | Silver Star Brands Inc | Oshkosh, WI, US | 9-2 |
| link | HRIS Technical Analyst | Living Spaces | La Mirada, CA, US | 9-2 |
| link | Sr HR Business Partner | Bosch | Charleston, SC, US | 9-2 |
| link | People Analytics Consultant | Nestlé USA | Solon, OH, US | 9-2 |
| link | Senior Talent Management Professional | CoStar Group | Richmond, VA, US | 09-02 |
| link | HR Client Lead Recruiter | Blue Origin | Seattle, WA, US | 09-02 |
| link | Human Resources Generalist | On The Mark Utility Locating Services, Inc. | Rochester, NY, US | 09-02 |
| link | Project Manager, Recruiting Operations | EquipmentShare | Columbia, MO, US | 09-02 |
| link | Project Manager, Recruiting Operations | EquipmentShare | Dallas, TX, US | 09-02 |
| link | Project Manager, Recruiting Operations | EquipmentShare | Chicago, IL, US | 09-02 |
| link | Senior People Analytics Partner | Western Digital | San Jose, CA, US | 09-02 |
| link | Payroll & Compensation Lead | EdgeUno | Miami, FL, US | 09-02 |
| link | Human Resources Leadership Development Program Internship - Summer 2026 | Travelers | Hartford, CT, US | 09-02 |
| link | Human Resources Leadership Development Program Internship - Summer 2026 | Travelers | Saint Paul, MN, US | 09-02 |
| link | HR BUSINESS PARTNER | AbbVie | Sligo, PA, US | 09-02 |
| link | Senior People Analyst | Datadog | New York, NY, US | 09-02 |
| link | Head of Employee Research & Listening | Atlassian | San Francisco, CA, US | 09-01 |
| link | Human Resources Generalist | Cox Automotive | Atlanta, GA, US | 08-30 |
| link | Data Analyst | TriNet | Atlanta, GA, US | 08-29 |
| link | Data Analyst | TriNet | Atlanta, GA, US | 08-29 |
| link | Data Analyst | TriNet | Atlanta, GA, US | 08-29 |
| link | Senior Administrative Assistant - Legal | Empower Pharmacy | Remote, US | 08-29 |
| link | Project Manager – AI Acceleration & H2R Transformation | Infoblox | NC, US | 08-29 |
| link | Senior People Business Partner | HighLevel | Remote, US | 08-29 |
| link | Compensation Specialist Senior | Gallagher | Rolling Meadows, IL, US | 08-29 |
| link | Managing Director of Strategic Workforce Management | KIPP Schools | Philadelphia, PA, US | 08-29 |
| link | People Team Supervisor | Eagle River Water & Sanitation District | Vail, CO, US | 08-29 |
| link | Director, HR Technology and Software Engineering | Blue Origin | Seattle, WA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison | Skilled Wound Care | Philadelphia, PA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - Los Angeles, CA | Skilled Wound Care | Los Angeles, CA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - Oakland, CA | Skilled Wound Care | Oakland, CA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - Tucson, AZ | Skilled Wound Care | Tucson, AZ, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - Sacramento, CA | Skilled Wound Care | Sacramento, CA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - Stockton, CA | Skilled Wound Care | Stockton, CA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - San Jose, CA | Skilled Wound Care | San Jose, CA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison | Skilled Wound Care | Boston, MA, US | 08-29 |
| link | RN / LVN Regional Clinical Liaison - Anaheim, CA | Skilled Wound Care | Anaheim, CA, US | 08-29 |
| link | Director Analyst - Talent Management Technology (Remote - U.S.) | Gartner | Remote, US | 08-29 |
| link | People Analytics Machine Learning Scientist III | Expedia Group | Seattle, WA, US | 08-28 |
| link | Data Engineer (Contract) | Vertex Pharmaceuticals | Boston, MA, US | 08-28 |
| link | HR Specialist - Workforce Management | Bassett Healthcare Network | Cooperstown, NY, US | 08-28 |
| link | AI Developer | Thermo Fisher Scientific | PA, US | 08-28 |
| link | Benefits & Compensation Manager | Rally House | Lenexa, KS, US | 08-28 |
| link | HR Business Partner, Sr | Combined Insurance | Chicago, IL, US | 08-28 |
| link | Sr. Analyst, People Analytics | Kraft Heinz | Chicago, IL, US | 08-28 |
| link | Senior Workplace Experience Analyst | Zendesk | Austin, TX, US | 08-28 |
| link | Director, HR Shared Services & HRIS - Kerrville, TX | James Avery | Kerrville, TX, US | 08-28 |
| link | HR Generalist | 24 Seven | Irwindale, CA, US | 08-28 |
| link | Senior Director People Strategy Partner, Viasat Government Central Functions | Viasat | Carlsbad, CA, US | 08-27 |
| link | Senior Director People Strategy Partner, Viasat Government Business Units | Viasat | Carlsbad, CA, US | 08-27 |
| link | Division Human Resources Director | Orkin | Altamonte Springs, FL, US | 08-27 |
| link | Senior Director People Strategy Partner, Viasat Government Central Functions | Viasat | Carlsbad, CA, US | 08-27 |
| link | Commercial Account Executive | Culture Amp | New York, NY, US | 08-27 |
| link | Commercial Account Executive | Culture Amp | Austin, TX, US | 08-27 |
| link | Commercial Account Executive | Culture Amp | Chicago, IL, US | 08-27 |
| link | People Business Partner-JT0500 | Revecore | Remote, US | 08-27 |
| link | HR People Operations Specialist | Transdev | San Francisco, CA, US | 08-27 |
| link | Director of People Operations | PATHOS | New York, NY, US | 08-27 |
| link | Director, Organizational Effectiveness & Change Strategy | Kohl's | Menomonee Falls, WI, US | 08-27 |
| link | HR Director-logstics | HireIO, Inc. | Fremont, CA, US | 8-27 |
| link | Vice President of Sales (On site) | Barrister Global Services Network INC | Mandeville, LA, US | 8-27 |
| link | People Business Partner - Product & Technology | Hard Rock International | Austin, TX, US | 8-27 |
| link | Associate Director, People Analytics | Precision Medicine Group | Bethesda, MD, US | 8-27 |
| link | Senior Analyst, HR Reporting & Analytics | Sephora | San Francisco, CA, US | 8-26 |
| link | Sr. Director, HR Business Partner - Enterprise Services | Capital One | McLean, VA, US | 8-26 |
| link | Director, HR Business Partner - Enterprise Products & Experiences | Capital One | McLean, VA, US | 8-26 |
| link | Senior Lead, HR Business Partner | Rivian | Palo Alto, CA, US | 8-26 |
| link | Sr Dir - People Analytics & Insights | Cencora | PA, US | 8-26 |
| link | VP, Human Resources | Cano Health | Miami, FL, US | 8-26 |
| link | Director, HR Business Partner | Pagaya Investments | New York, NY, US | 8-26 |
| link | HR Generalist | Grimaldi's Pizzeria | Scottsdale, AZ, US | 8-26 |
| link | Sr. Human Resources Manager – AGS Tech , AWS AGS PXT | Amazon.com | Seattle, WA, US | 8-26 |
| link | Sr. Director, HR Business Partner - Enterprise Services | Capital One | McLean, VA, US | 8-26 |
| link | Director, HR Business Partner - Enterprise Products & Experiences | Capital One | McLean, VA, US | 8-26 |
| link | Associate Director, People Analytics | Precision Medicine Group | Remote, US | 8-26 |
| link | Senior HRBP, Content and Business Products | Netflix | Los Gatos, CA, US | 8-25 |
| link | Manager, HR Business Partner - Financial Services Tech | Capital One | Plano, TX, US | 8-25 |
| link | Director, Human Resources | Northwest Lineman College | Meridian, ID, US | 8-25 |
| link | HR Generalist | Drive Health | Gilbert, AZ, US | 8-25 |
| link | Director, HRIS | Zendesk | Austin, TX, US | 8-25 |
| link | Manager, HR Business Partner - Financial Services Tech | Capital One | Plano, TX, US | 8-25 |
| link | Human Resources Business Partner | NFI Industries | Rincon, GA, US | 8-25 |
| link | HR Manager | Discovery Land Company | Austin, TX, US | 8-25 |
| link | People Analytics Manager | Payoneer | New York, NY, US | 8-25 |
| link | People Analytics Consultant | U.S. Bank | Minneapolis, MN, US | 8-25 |
| link | Workforce Planning Partner | Dropbox | Remote, US | 8-25 |
| link | VP Sales | Barrister Global Services Network | Mandeville, LA, US | 8-25 |
| link | HR People Analytics Lead | Cirrus Aircraft | Alcoa, TN, US | 8-22 |
| link | Director, Total Rewards & HR Digital Solutions | AdvanSix | Parsippany-Troy Hills, NJ, US | 8-22 |
| link | Consultant - People Analytics & Insights | Cencora | Conshohocken, PA, US | 8-22 |
| link | People Intelligence Data Scientist | Piper Companies | Remote, US | 8-22 |
| link | HR Operations Data Scientist | Piper Companies | Morrisville, NC, US | 8-22 |
| link | Director of People & Organizational Development | Tarbell Management Group LLC | Hogansburg, NY, US | 8-22 |
| link | Director, Talent Experience (Hybrid) | TruStage | Madison, WI, US | 8-22 |
| link | Sr. Analyst, Operations Reporting & Insights, EWX Transformation | Adobe | San Francisco, CA, US | 8-22 |
| link | Total Rewards Director | CliftonLarsonAllen | Minneapolis, MN, US | 8-22 |
| link | Vice President of Sales (On site) | Barrister Global Services Network INC | Mandeville, LA, US | 8-22 |
| link | Compensation Analyst | EquipmentShare | Columbia, MO, US | 8-22 |
| link | Sr. Human Resources Manager – AGS Tech , AWS AGS PXT | Amazon.com | New York, NY, US | 8-21 |
| link | Sr. Human Resources Manager – AGS Tech , AWS AGS PXT | Amazon.com | Arlington, VA, US | 8-21 |
| link | Sr. Human Resources Manager – AGS Tech , AWS AGS PXT | Amazon.com | Seattle, WA, US | 8-21 |
| link | Senior Analytics Engineer, People Analytics | Snowflake | Menlo Park, CA, US | 8-21 |
| link | Director, HR Business Partner - Strategy | Capital One | McLean, VA, US | 8-21 |
| link | People Analytics Consultant | Sumitomo Group | New York, NY, US | 8-12 |
| link | HR Analytics Consultant | Comerica | Dallas, TX, US | 8-11 |
| link | Senior Talent Development Partner | Joby Aviation | Santa Cruz, CA, US | 8-7 |
| link | Sr Analyst, People Analytics | Joby Aviation | Santa Cruz, CA, US | 7-29 |
| link | People Operations Generalist | Flow | New York, NY, US | 7-8 |
| link | Senior HR Program Manager, AWS Global Sales, AWS Global Sales | Amazon.com | Arlington, VA, US | 6-18 |
| link | Senior HR Program Manager, AWS Global Sales, AWS Global Sales | Amazon.com | Seattle, WA, US | 6-18 |
| link | HRBP, N-Tech | Netflix | Los Gatos, CA, US | 5-28 |
| link | Director of People | Blink Tech | Falls Church, VA, US | 7-1 |
| link | Talent Acquisition Operations Manager | DEEL | US | 7-1 |
| link | Human Resources Analyst- Remote | Salas O'Brien | Remote, US | 7-1 |
| link | Lead Solutions Engineer | Culture Amp | New York, NY, US | 7-1 |
| link | Vice President, HR - Global Transformation and Organization Effectiveness - PVH Corp. | PVH Corp. | New York, NY, US | 7-1 |
| link | Head of People Analytics, Technology & Ops | Tyler Technologies | Yarmouth, ME, US | 7-1 |
| link | Director of Human Resources | Verida Inc | Villa Rica, GA, US | 7-1 |
| link | Head of People Analytics, Technology & Ops | Tyler Technologies | Herndon, VA, US | 7-1 |
| link | Head of People Analytics, Technology & Ops | Tyler Technologies | Yarmouth, ME, US | 7-1 |
| link | Head of People Analytics, Technology & Ops | Tyler Technologies | Troy, MI, US | 7-1 |
| link | Head of People Analytics, Technology & Ops | Tyler Technologies | Overland Park, KS, US | 7-1 |
| link | Head of People Analytics, Technology & Ops | Tyler Technologies | Plano, TX, US | 7-1 |
| link | Principal - People Analytics | GM Financial | Fort Worth, TX, US | 7-1 |
| link | Organizational Development and Effectiveness Specialist | The Hearst Corporation | Dallas, TX, US | 6-30 |
| link | Senior Business Intelligence Analyst, Finance Analytics | Rivian | Palo Alto, CA, US | 6-30 |
| link | People Analytics Manager | Duolingo | Pittsburgh, PA, US | 6-30 |
| link | Director of Human Resource Technology (Workday) | Ken Garff Automotive Group | Salt Lake City, UT, US | 6-30 |
| link | Regional Occup Health Nurse - Corporate | Owens Corning | Austin, TX, US | 6-30 |
| link | Director, People & Culture | Tapestry 360 Health | Chicago, IL, US | 6-30 |
| link | Organizational Development Manager | Remote, US | 6-30 | |
| link | Senior People Analyst | SoFi | Seattle, WA, US | 6-30 |
| link | Director of People Operations | Clover Sonoma | Petaluma, CA, US | 6-30 |
| link | People Business Partner, Director (GTM) | Nasuni | Boston, MA, US | 6-29 |
| link | Senior People Advisor | Teneo | New York, NY, US | 6-28 |
| link | Senior Principal, DEI Planning, Strategy and Insights | NIKE | Beaverton, OR, US | 6-28 |
| link | Senior Director, DEI Global Operations and Partnerships | NIKE | Beaverton, OR, US | 6-28 |
| link | Senior HR Associate - HRBP Support | ZS Associates | Chicago, IL, US | 6-27 |
| link | Disaster Recovery Manager | Maryland Courts | Annapolis, MD, US | 6-27 |
| link | Senior People Development Partner | Chime | San Francisco, CA, US | 6-27 |
| link | Global Compensation Business Partner | Medallia | US | 6-27 |
| link | Senior Director, People Development & Performance | Chime | San Francisco, CA, US | 6-27 |
| link | Sr. Compensation Partner | Acrisure LLC | Grand Rapids, MI, US | 6-27 |
| link | Global Compensation Business Partner | Medallia | US | 6-27 |
| link | Human Resources Specialist | Bloom MT | Helena, MT, US | 6-27 |
| link | Senior Manager, Employee Listening | Expedia Group | Seattle, WA, US | 6-26 |
| link | Program Manager, Global Workplace Operations | DoorDash | Tempe, AZ, US | 6-26 |
| link | Program Manager, Global Workplace Operations | DoorDash | Tempe, AZ, US | 6-26 |
| link | People Analytics Associate | Xepelin | AR, US | 6-24 |
| link | Senior HR Program Manager, AWS Global Sales, AWS Global Sales | Amazon.com | Arlington, VA, US | 6-18 |
| link | Director, HR Business Partner | Bentley Systems | Exton, PA, US | 6-15 |
| link | BIE, People Analytics and Compensation Excellence, ALX | Amazon.com | Seattle, WA, US | 6-13 |
| link | Director of People and Culture | Continental Salvage | Chicago, IL, US | 6-9 |
| link | People Systems Specialist | Auto Club of Southern Calif | Costa Mesa, CA, US | 4-14 |
| link | Data Scientist II, Advanced Research, PATOE | Amazon.com | Arlington, VA, US | 4-13 |
| link | Team Member Development Specialist | Life Time | Chanhassen, MN, US | 4-13 |
| link | Lead, HR Business Partner | L3Harris | Palm Bay, FL, US | 4-12 |
| link | IT Applications Portfolio Director, HR Systems | Black & Veatch | Overland Park, KS, US | 4-11 |
| link | Senior Manager People Operations | Homeward Health | Chicago, IL, US | 4-11 |
| link | HR Director | Berks Homes | Mohnton, PA, US | 4-11 |
| link | Director, Compensation & HR Operations - Nashville | NorthMarq | Nashville, TN, US | 4-11 |
| link | HR Data Analyst II (Workday) | Mass General Brigham | Somerville, MA, US | 4-11 |
| link | Senior Manager, Product - Tech, Amazon People Insight | Amazon.com | Seattle, WA, US | 4-9 |
| link | Principal Technical Program Manager, Amazon People Insight | Amazon.com | Seattle, WA, US | 4-9 |
| link | Principal Product Manager - Tech, Amazon People Insight | Amazon.com | Seattle, WA, US | 4-9 |
| link | Human Resources Manager | Dairy Farmers of America, Inc. | Pacific, MO, US | 4-7 |
| link | Domo Data Analyst | Everlight Solar | Austin, TX, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Charlotte, NC, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Jacksonville, FL, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Omaha, NE, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Atlanta, GA, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Memphis, TN, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Philadelphia, PA, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Salt Lake City, UT, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | San Antonio, TX, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Detroit, MI, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Kansas City, MO, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Louisville, KY, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Phoenix, AZ, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Dallas, TX, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Fort Worth, TX, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Oklahoma City, OK, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Indianapolis, IN, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Columbus, OH, US | 4-1 |
| link | Domo Data Analyst | Everlight Solar | Mesa, AZ, US | 04-01 |
| link | Domo Data Analyst | Everlight Solar | Houston, TX, US | 04-01 |
| link | Domo Data Analyst | Everlight Solar | Las Vegas, NV, US | 04-01 |
| link | Domo Data Analyst | Everlight Solar | Nashville, TN, US | 04-01 |
| link | Domo Data Analyst | Everlight Solar | Madison, WI, US | 04-01 |
| link | Domo Data Analyst | Everlight Solar | Milwaukee, WI, US | 04-01 |
| link | Domo Data Analyst | Everlight Solar | Tucson, AZ, US | 04-01 |
| link | Data Scientist, Advanced Talent Analytics | Boston Scientific | Arden Hills, MN, US | 08-07 |
| link | Vice President, Talent Management | Xometry | North Bethesda, MD, US | 03-14 |
| link | PLG Senior Product Marketing Manager | findem | San Francisco Bay Area, CA, US | 03-14 |
| link | Senior HR Reporting Analyst | Whole Foods Market | Austin, TX, US | 03-14 |
| link | HR Business Partner | Snap Inc. | Los Angeles, CA, US | 03-14 |
| link | Lead Program Manager - Global Leaves | Snap Inc. | Los Angeles, CA, US | 03-14 |
| link | Manager, Marketing - Employer Brand | Walmart | Bentonville, AR, US | 03-14 |
| link | HR Insights Senior Analyst | Westfield Insurance | Westfield Center, OH, US | 03-13 |
| link | Field Marketing Manager | findem | San Francisco Bay Area, CA, US | 03-13 |
| link | Lead Analyst, Human Resources Analytics | Chipotle Mexican Grill | Remote, US | 03-13 |
| link | Sr. People Business Partner | Ericsson-Worldwide | Plano, TX, US | 03-11 |
| link | Business Intelligence Engineer II | Chewy | Bellevue, WA, US | 03-10 |
| link | Business Intelligence Engineer II | Chewy | Boston, MA, US | 03-10 |
| link | HR and Talent Management Generalist | Eat'n Park Hospitality Group | Homestead, PA, US | 02-20 |
| link | Director, Academic Human Resources | Western University of Health Sciences | Pomona, CA, US | 07-23 |
| link | Sr. Manager, HRIS | Remote, US | 03-11 | |
| link | Sr. Manager, HRIS | 2U Alumni Job Board | Remote, US | 03-11 |
| link | Global HR Analytics & Insights Analyst | Carnival Cruise Line | Miami, FL, US | 03-11 |
| link | Sr. People Experience Business Partner | ButterflyMX | Remote, US | 03-11 |
| link | Senior Manager, People Scientist | Expedia Group | New York, NY, US | 03-10 |
| link | Manager, People Analytics | ServiceTitan | CA, US | 03-10 |
| link | Global HR Analytics & Insights Analyst | Holland America Line | Miami, FL, US | 03-10 |
| link | Sr. Manager, Workforce Insights & Planning | Kraft Heinz | Chicago, IL, US | 03-10 |
| link | Business Intelligence Engineer II | Chewy | Bellevue, WA, US | 03-10 |
| link | Director, Academic Human Resources | Western University of Health Sciences | Pomona, CA, US | 07-23 |
| link | People Analytics Visier Senior Consultant | Deloitte | Richmond, VA, US | 03-08 |
| link | Talent Management Consultant | Lowe's Home Improvement | Mooresville, NC, US | 03-08 |
| link | Talent Management Consultant | Lowe's Home Improvement | Mooresville, NC, US | 03-08 |
| link | Human Resources Director: Global HR Technology & Operations | AMSPEC | Cranbury, NJ, US | 03-07 |
| link | Workday Report Writer Senior | American Electric Power | Columbus, OH, US | 03-07 |
| link | Workforce Analyst I | LP Building Solutions | Nashville, TN, US | 03-07 |
| link | Interim Head of People, North America | Partners Capital | Boston, MA, US | 03-07 |
| link | People Analytics Intern - Summer 2025 | Burlington Stores | Burlington, NJ, US | 03-07 |
| link | Director, People Partnerships and Technology Solution Design | Autodesk | CA, US | 03-07 |
| link | People Analytics Visier Senior Consultant | Deloitte | US | 03-07 |
| link | Manager, HR Data and Analytics | CHS Inc. | Inver Grove Heights, MN, US | 03-07 |
| link | Human Resources Business Partner | Partners Capital | Boston, MA, US | 03-07 |
| link | Lead Analyst- HRIS | Adtalem Global Education | Chicago, IL, US | 03-07 |
| link | People and Learning Operations Intern, Summer 2025 | Centerfield | Los Angeles, CA, US | 3-7 |
| link | Senior Workday Reporting and Security Analyst | Snap Inc. | Los Angeles, CA, US | 3-7 |
| link | Lead Analyst- HRIS | Adtalem Global Education | Chicago, IL, US | 3-7 |
| link | Sr. Workforce Analytics Analyst | Optimum (U.S.) | Plano, TX, US | 3-7 |
| link | Operations Associate | Fidelity TalentSource | Merrimack, NH, US | 3-6 |
| link | Senior Manager, People Analytics and Performance Management | East West Bank | Pasadena, CA, US | 03-06 |
| link | Internal Communications Specialist | The Aspen Institute | Washington, DC, US | 03-05 |
| link | Workforce Planning & Intelligence Analyst | Lockheed Martin | Orlando, FL, US | 01-16 |
| Sr. HR Specialist, Business Operations, Global Data Centers | Amazon.com | Seattle, WA, US | 02-28 | |
